Events | Important Dates |
Release of Application Form | December 2, 2019 |
Last date to submit the Application Form | December 31, 2019 |
Payment of Application Fee | 1st Week of December 2019 |
Correction in Application Form | 15th to 31st January 2020 |
Release date of admit card | To be announced |
NEET 2020 Exam Date | 13th September 2020 |
Duration of Exam | 3 hours |
Release date of OMR and Answer keys | To be announced |
Announcement of Results | To be announced |
Counselling Procedure- 1 Registration begins, choice filling, indicative seats | To be announced |
Result of counselling Procedure-1 | To be announced |
Counselling Procedure- 2 New Registration, Payment Facility, | To be announced |
Result of counselling Procedure-2 | To be announced |
Important Highlights of NEET 2020 | |
Exam Name | NEET (National Eligibility cum Entrance Test) |
Conducting Body | NTA (National Testing Agency) |
Mode of Exam | Pen-paper based |
Expected number of Applicants | Around 16 lakhs |
Exam Duration | 3 hours |
Seats Offered | Admission of around 1 lakh MBBS and BDS seats under 85% State quota seats and 15% All India seats |
Courses Offered | MBBS and BDS |
Category | Fee Amount | Fee Amount (With Late Fee) |
GC/OBC | INR 1400 | INR 2800 (1400+1400) |
SC/ST/PwD | INR 750 | INR 2150 (750+1400) |
Events | Corresponding Date |
NEET Admit card 2020 available to download | PostponedSoon to be announced |
Last date to download admit card | PostponedSoon to be announced |
Events | Corresponding Date |
Application Form – Release date | 2nd December 2019 |
Last date to fill the application form | 31st December 2019 |
NEET Application form – corrections(if any) | 1st April 2020 till 14th April 2020 |
NEET Exam Pattern 2020 | |
Number of Questions | 180 MCQs (45 questions each from 4 subjects) |
Subjects | Physics, Chemistry, Biology (Botany and Zoology) |
Type of questions | Objective type ( 4 options with 1 correct answer) |
Language | English, Hindi, Urdu, Bengali, Oriya, Tamil, Kannada, Telugu, Marathi, Gujarati and Assamese. |
Mode of exam | Offline mode only (Pen-paper based) |
Duration | 180 minutes (3 hours) |
Marking scheme | Correct +4, incorrect -1 |
Total Marks | 720 |
Name of The College Participating | State | Website |
Annamalai University | Tamil Nadu | www.annamalaiuniversity.ac.in |
Maulana Azad Medical College | New Delhi | https://www.mamc.ac.in/ |
Dr. D Y Patil University(Deemed),Pimpri (Pune) | Maharashtra | www.dpu.edu.in |
Assam University | Assam | www.aus.ac.in |
Delhi University | Delhi | www.fmsc.ac.in |
JSS University, Mysore | Karnataka | www.jssuni.edu.in |
Goa University | Goa | www.unigoa.ac.in |
Gujarat University | Gujarat | www.gujaratuniversity.ac.in |
Kerala University of Health Sciences, Thrissur | Kerala | www.kuhs.ac.in |
University of Rajasthan | Rajasthan | www.uniraj.ac.in |
State | Region | City |
Andaman & Nicobar | Bay of Bengal | Port Blair |
Andhra Pradesh | Southern | Vijayawada, Visakhapatnam |
Arunachal Pradesh | North-eastern | Itanagar |
Assam | North-eastern | Dibrugarh, Guwahati |
Bihar | Eastern | Gaya, Patna |
Chandigarh | Northern | Chandigarh |
Chhattisgarh | Central | Raipur |
Dadra & Nagar Haveli | Western | Dadra & Nagar Haveli |
Daman & Diu | Western | Daman |
Delhi | Northern | Delhi (Central/ East/ North/ South/ West) |
Goa | Western | Panaji |
Gujarat | Western | Ahmedabad, Rajkot, Surat, Vadodara |
Haryana | Northern | Faridabad, Gurgaon |
Himachal Pradesh | Northern | Hamirpur, Shimla |
Jammu & Kashmir | Northern | Jammu, Srinagar |
Jharkhand | Eastern | Bokaro, Ranchi |
Karnataka | Southern | Bangalore, Belgaum, Gulbarga, Mangalore |
Kerala | Southern | Ernakulam, Kozhikode, Trivandrum |
Lakshadweep | Arabian Sea | Kavaratti |
Madhya Pradesh | Central | Bhopal, Gwalior, Indore, Jabalpur, Ujjain |
Maharashtra | Western | Aurangabad, Mumbai, Nagpur, Nasik, Pune, Thane |
Manipur | Northeastern | Imphal |
Meghalaya | Northeastern | Shillong |
Mizoram | Northeastern | Aizawl |
Nagaland | Northeastern | Dimapur, Kohima |
Odisha | Eastern | Behrampur, Bhubaneshwar, Rourkela |
Puducherry | Southern | Puducherry |
Punjab | Northern | Bhatinda, Jalandhar |
Rajasthan | Western | Ajmer, Jaipur, Kota, Udaipur |
Sikkim | Eastern | Gangtok |
Tamil Nadu | Southern | Chennai, Coimbatore, Madurai, Salem, Tiruchirapalli |
Telangana | Southern | Hyderabad, Warangal |
Tripura | Northeastern | Agartala |
Uttarakhand | Northern | Dehradun, Haldwani |
Uttar Pradesh | Northern | Bareilly, Ghaziabad, Jhansi, Lucknow, Noida, Varanasi |
West Bengal | Eastern | Durgapur, Kolkata, Siliguri |
Facility offered | Fees in rupees |
Filling out the form and mail-writing | 25 |
Payment of application fee online | 0.5% of application fee |
Admit card/answer key/OMR sheet – download | 10 |
Filling out responses in the answer key | 25 |
Document printing | 5 per page |
Event | Time and Date |
NEET Exam 2020 date | 13th September, 2020 |
Exam duration | 2 pm – 5 pm (3 hours) |
Expected to be seated in the hall by | 1:15 pm |
Last entry time in the hall | 1:30 pm |
Invigilator checks admit cards and makes important announcements | 1:30 pm – 1:45 pm |
Exam booklets distribution | 1:45 pm |
Candidates fill up the booklet with particulars | 1:50 pm |
Exam commences | 2:00 pm |
Exam concludes | 5:00 pm |
Just For Education brings you the best information on Medical Studies for India and Abroad. Just For Education is a top medical education consultant. The best medical colleges and universities for medical studies are curated and presented to you by Just For Education.